Fitway Menu
Matrix Functional & Group Menu
Featured Suppliers
SKU: L-15900
HOIST® LeMond® Series exercise bikes are designed in partnership with three-time Tour de France champion, Greg LeMond.
starting at $ / bi-weekly O.A.C.
The LeMond® Elite cycle bike offers a set of sophisticated upgrades built to maximize comfort and withstand the rigors of the club environment. There"™s no questioning why we named this our Elite bike with a rear fly wheel design, maintenance-free magnetic resistance system and various technology upgrades including wattage readout.
| Bike Type | Spin Bike |
| Seat Type | Universal seat |
| Seat Adjustments | Yes |
| Resistance System | Yes |
| Resistance Range | Easy-to-adjust indexing lever with 20 resistance levels |
| Flywheel Weight | 7.50 lb |
| Handle Bar Type | Adjustable |
| Assembled Dimensions (L x W x H) | 54.28" x 23.78" x 41.40" |
| Product Weight | 143 lbs. |
| Max User Weight | 350 lb |
| Electrical Requirements | No Power required. A built-in generator powers the computer console. |
| Features |
Poly-V Belt for a smooth and quiet ride, Built-in Bluetooth LE connectivity, A built-in generator, Rear flywheel design protects from sweat and corrosion, Built-in LCD computer monitor with 13 output settings |
| Display | Console Sold Separately |
| Feedback | power (watts), time, distance, calories, cadence (RPM), heart rate*, level, max cadence, max power, max heart rate *When paired with heart rate strap (not included) |
| Heartrate | N/A |
| Programs | N/A |
| Frame | 5 Years |
| Parts | 3 Years on moving parts |
| Labour |
90 days following customer installation |
