LeMond Series Elite Cycling Bike
HOIST® LeMond® Series exercise bikes are designed in partnership with three-time Tour de France champion, Greg LeMond.
HOIST® LeMond® Series exercise bikes are designed in partnership with three-time Tour de France champion, Greg LeMond.
| Bike Type | Spin Bike |
| Seat Type | Universal seat |
| Seat Adjustments | Yes |
| Resistance System | Yes |
| Resistance Range | Easy-to-adjust indexing lever with 20 resistance levels |
| Flywheel Weight | 7.50 lb |
| Handle Bar Type | Adjustable |
| Assembled Dimensions (L x W x H) | 54.28" x23.78" x41.40" |
| Product Weight | 143 lbs. |
| Max User Weight | 350 lb |
| Electrical Requirements | No Power required. A built-in generator powers the computer console. |
| Features | Poly-V Belt for a smooth and quiet ride, Built-in Bluetooth LE connectivity, A built-in generator, Rear flywheel design protects from sweat and corrosion, Built-in LCD computer monitor with 13 output settings |
| Display | Console Sold Separately |
| Feedback | power (watts), time, distance, calories, cadence (RPM), heart rate*, level, max cadence, max power, max heart rate *When paired with heart rate strap (not included) |
| Heartrate | N/A |
| Programs | N/A |
Warranty Information |
|
|---|---|
| Frame | 5Y |
| Bottom bracket cartridge assembly, pillow block bearings, tension assembly | 2Y |
| Electronic Components | 2Y |
| Pedals | 1Y |
| Wear Items (Seat, pedal toe cages, and pedal straps) | 90 Days |
| Labour | 1-time labour within 1Y |
| Finish and Paint | 90 Days |